REcolorado Market Statistics Archive: Greater Denver Metro Area
Weekly Statistic Reports
To help brokers understand the uncertain housing market during the early stages of the coronavirus pandemic, REcolorado produced weekly Market Watch from March through October, 2020. These reports are no longer being produced as the housing market returns to stable conditions, but are available below for reference.
See Weekly Reports:
2019 Monthly Statistic Reports
2019 Year End Market Watch | Review the housing market in the greater Denver Metro Area over the year 2019 using the latest data from REcolorado, the largest multiple-listing service in Colorado. |
December 2019 Market Watch | At the end of 2019, both monthly and year-to-date metrics show year-over-year increases. Home sellers brought 11% more listings to the market and buyers placed contracts on 15% more homes. 2020 began with 5 weeks of inventory. |
November 2019 Market Watch | Despite seasonal cooling in the Denver Metro Area housing market, home sales remained level compared to last year. Home prices have seen steady gains throughout the year, up an average of 3% year to date. |
October 2019 Market Watch | After seeing a seasonal decrease from August to September, month-over-month sales remained steady in October across the Denver Metro Area housing market. Homes spent three days fewer on the market than last month, with contracts placed on 5,170 homes. Strong demand has continued into the autumn months, and year-to-date sales are 3% higher than the same period last year. |
September 2019 Market Watch | Although we saw seasonal cooling month over month, the Denver Metro Area housing market remained strong in September year over year. At the close of the third quarter of 2019, all major year-to-date indicators are up compared to last year. Home prices continue to increase, but at a slower rate, as we've seen relatively level pricing since May. Strong demand from buyers drove homes under contract up nearly 25% compared to this time last year. |
August 2019 Market Watch | Average home prices peaked this summer at $502,460. August saw slightly lower prices, averaging $487,205, still 3% higher than this time last year. As we prepare for fall, the housing market is following trends typical for this time of year in Colorado. Keep reading for more details. |
July 2019 Market Watch | July 2019 saw 4% more home sales and year-to-date sales slightly up compared to this time last year. Average sold price, new listings, and homes placed under contract all show year-over-year increases. |
June 2019 Market Watch | The Denver Metro Area housing market saw a plentiful supply of homes during June, showing signs of being healthy and sustainable. |
May 2019 Market Watch | With a surge of new listings, May saw increased activity in the Denver Metro Area housing market compared to both last month and last year. |
April 2019 Market Watch | The latest housing market statistics from REcolorado show all major market indicators are up compared to this time last year. |
March 2019 Market Watch | A 27% month-over-month increase in home sales signals the buying and selling season is underway in the Greater Denver Metro Area. |
February 2019 Market Watch | With a significant number of new listings coming on the market in February, inventory levels got another welcome boost. The influx of new listings is also a sign the 2019 buying and selling season is ramping up. |
January 2019 Market Watch | The first month of 2019 saw fewer home sales across the Denver Metro Area compared to last year, while other housing market statistics show year-over-year increases. |
2018 Monthly Statistic Reports
2018 Year End Market Watch | The latest data from REcolorado, the provider of REcolorado.com, a free home search site for Colorado home buyers, sellers, and renters, reviewed the housing market Greater Denver Metro Area over the year 2018. |
December 2018 Market Watch | As 2018 came to a close, the housing market saw a seasonal decline in home sales across the Denver Metro Area. Homes are spending a few days longer on the market while average sold prices continue to moderate. |
November 2018 Market Watch | The Denver Metro Area housing market saw a decline in home sales during November, while average sold prices have leveled off month over month. |
October 2018 Market Watch | While home sales in the Denver area were down 11% compared to October 2017, year-to-date sales are only 3% lower than this time last year. The housing market saw an increase in new listings during October, up 13% compared to last year. |
September 2018 Market Watch | The Denver Metro housing market saw a seasonal decrease in the number of home sales, down 15% compared to September 2017. Meanwhile, average sold price, days on market, weeks of inventory, and new listings continue to rise. |
August 2018 Market Watch | Home sales remained level in the Greater Metro Denver Area in August compared to last month. Year to date sales are only 1% lower than this time last year. Average sold price, new listings, and days on market are all up compared to last year. |
July 2018 Market Watch | As the summer comes to an end, the Greater Metro Denver Area housing market saw a slight seasonal slowdown. Both home sales and new listings are down slightly compared to last month and last year. |
June 2018 Market Watch | The latest housing market data from REcolorado indicate things may be shifting in the Greater Denver Metro Area. Both home sales and new listings were down compared to this time last year. Average sales price and homes going under contract both increased in June. |
May 2018 Market Watch | As peak home buying and selling season comes to Denver, the housing market continues its fast pace. The latest housing market data from REcolorado show a seasonal increase in the number of home listings in the Greater Denver Metro Area. |
April 2018 Market Watch | As the weather warmed in the Greater Denver Metro Area, more sellers listed their home for sale in April. Home sales remain consistent with this time last year, falling only 1%, while average sold price continues to rise in Colorado. |
March 2018 Market Watch | The latest data from REcolorado show that demand from home buyers remains strong in the Greater Metro Denver Area. Housing market statistics increased month-over-month, indicating the start of the home buying and selling season in Colorado. |
February 2018 Market Watch | The latest data from REcolorado show steady trends in the Greater Metro Denver Area housing market this February. While home sales remain unchanged year-over-year, average sold prices continue to increase. New home listings rose year-over-year, but with median days on market of only 7 days, homes continue to sell quickly across the Denver area. |
January 2018 Market Watch | Housing market data from January 2108 show an increase in activity in the housing market to start the year. While there was a year-over-year dip in sales, January was a very active month with 34% more homes going under contract than last month. |
2017 Housing Market Statistics
2017 Year-End Market Watch | REcolorado housing market data from 2017 show an increase across most major indicators, with inventory of homes for sale at lower levels than 2016. |
December 2017 | Denver Housing Slows as Holiday Season Draws Near The latest data from REcolorado, the provider of REcolorado.com, a free home search site for Colorado home buyers, sellers, and renters, show the housing market slowing down across the Greater Denver Metro Area. Fewer new homes for sale came on the market as the holiday season and end of the year approaches. |
November 2017 | Denver Metro Home Prices Remain Strong as Available Inventory Sees Seasonal Declines REcolorado Denver housing market data show home values remained strong, with home sale prices increasing in October. Inventory tightened during the month, as fewer new listings of homes for sale came to the market. |
October 2017 | Following a Strong Summer, Denver Metro Housing Market Continues Traditional Seasonal Cooling REcolorado Denver housing market data indicate continued cooling for the eleven-county Denver Metro area, along with signs of a market that is becoming more pleasing to the buyer. As we close out the third quarter, all major indicators show year-over-year increases. |
September 2017 | Following a Strong Summer, Denver Metro Housing Market Continues Traditional Seasonal Cooling REcolorado Denver housing market data indicate continued cooling for the Denver Metro area, along with signs of a market that is becoming more pleasing to the buyer. As we close out the third quarter, all major indicators show year-over-year increases. |
August 2017 | Denver Metro Housing Market Cools Following Strong Summer Selling Season Home prices in the greater Denver Metro area saw decreases for the second consecutive month. |
July 2017 | Denver Metro Housing Market Sees Summer Cooling The eleven-county Denver Metro real estate market experienced a summer cooldown across most major housing indicators, including sales and average sold price. |
June 2017 | Denver Metro Home Prices Continue their Steady Climb in June® The average price of a single-family home is continuing to rise, as demand remains strong across Denver Metro. Although sales of homes slowed a bit in June, they remain consistent with levels we’ve seen the last five years. |
May 2017 | Increase in Inventory Across Denver Metro Keeps Colorado Home Sales Strong Inventory of available homes for sale in the Greater Denver Metro area saw a month-over-month lift in May. A welcome increase in new listings helped inventory levels grow and kept sales strong. |
April 2017 | Denver Metro Home Prices Reach All-Time Highs Continued strong demand and low inventory levels across the Denver Metro area pushed average home sale prices to all-time highs in April. |
March 2017 | March Housing Data Shows Strong Start to 2017 Home Buying and Selling Season Inventory of available homes for sale in the Denver Metro Area increased by 12 percent as compared to last month, while home sales saw a 42 percent month-over-month increase, signaling the 2017 home buying and selling season is in full swing. |
February 2017 | Demand Keeps Metro Denver Housing Inventory Low The inventory of available homes for sale in the Denver Metro Area is at all-time lows. |
January 2017 | Positive Momentum for Denver Metro Housing Market Caries into 2017 Single family home sales and prices rising in January |
Year-End 2016 | 2016 Front Range Housing Sales Highest on Record December sales push the annual number of homes sold to record levels in 2016. |
2016 Housing Market Statistics
December 7, 2016 | Colorado Front Range Home Sales See Strongest November in 12 Years Monthly home sales reached near-record levels in November, while inventory levels remained low. |
November 8, 2016 | Colorado Front Range Housing Inventory Shrinks in October as Prices Remain Steady |
August 4, 2016 | Inventory of Denver Homes for Sale Increases for Second Consecutive Month as the Market Sees Seasonal Cooling |
July 12, 2016 | June Brings Buyers New Listings of Homes for Sale |
June 3, 2016 | Competitive Housing Market Drives Housing Prices to All-Time Highs |
May 4, 2016 | Denver Housing Market Continues Positive Momentum in April Prices reach all-time highs, while inventory levels remains at record lows |
April 7, 2016 | Spring Has Sprung for the Denver Area Housing Market Prices Reach All-Time Highs, Inventory Levels Increase |
March 10, 2016 | Strong Demand in February Keeps Denver Area Housing Inventory Tight |
2015 Housing Market Statistics
January 27, 2016 | Denver Housing Market Hot in 2015 - Significant Gains in Several Metro Areas |
January 6, 2016 | Denver Area Housing Sales Up in December |
November 6, 2015 | Inventory Levels Up Compared to Last Year |
![]() | View Historic Housing Market Statistic Reports >> |