slogan
fill
fill
fill
fill fill
House Number
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
Street Name
fill fill fill
fill fill fill
fill
Zip Code
fill fill fill
fill fill fill
fill
MLS Number
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill
Agent Name
fill fill
fill fill fill
fill fill fill
fill

Colorado Springs Real Estate Market Conditions

  • Median sales price

    $177,300
    -2.79%
    change since last quarter
  • # Active listings

    142
    30-day change

Colorado Springs Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Colorado Springs, CO

City County
High School Graduates 91.65 92.07
College Degree - 2 year 9.4 9.66
College Degree - 4 year 22.14 21.13
Graduate Degree 12.52 12.25
Expenditures per Student 4,392 4,278
Students per Teacher 15.8 16.6

Elementary Schools near Colorado Springs, CO

Grades Students P/T Ratio ZIP
Academy Endeavour Elementary School PK - 05 469 16.6 80920
Academy International Elementary School PK - 05 719 18.3 80920
Adams Elementary School PK - 05 249 12 80910
Antelope Trails Elementary School PK - 05 535 17.8 80921
Audubon Elementary School PK - 08 269 15.3 80909
Banning Lewis Ranch Academy KG - 08 601 15.4 80927
Bates Elementary School PK - 05 257 15.6 80907
Bricker Elementary School PK - 05 428 16.8 80916
Bristol Elementary School KG - 05 217 11.6 80905
Broadmoor Elementary School KG - 06 269 14.2 80906
Buena Vista Elementary School PK - 05 213 15.9 80904
Canon Elementary School KG - 06 241 11.3 80906
Carver Elementary School KG - 05 350 16.1 80917
Centennial Elementary School PK - 05 386 14 80910
Cesar Chavez Academy - Central KG - 05 104 13 80909
Cesar Chavez Academy - North KG - 08 183 13.1 80907
Chamberlin Elementary School PK - 05 186 13.3 80906
Cheyenne Mountain Charter Academy KG - 06 778 21.9 80906
Cheyenne Mountain Elementary School KG - 06 330 16.1 80906
Chinook Trail Elementary School PK - 05 217 21.3 80924
Chipeta Elementary School PK - 05 465 17.2 80919
Colorado Springs Charter Academy KG - 08 367 18.5 80909
Columbia Elementary School PK - 05 222 14.3 80903
Edison Elementary School PK - 05 203 12.5 80907
Edith Wolford Elementary School PK - 05 393 14.5 80908
Evans Elementary School PK - 05 650 18.7 80915
Explorer Elementary School PK - 05 499 16.1 80920
Foothills Elementary School KG - 05 416 16 80919
Fremont Elementary School PK - 05 358 16.7 80918
French Elementary School KG - 06 627 17.8 80911
Frontier Elementary School PK - 05 444 14.3 80920
Giberson Elementary School PK - 06 395 13.4 80916
Gold Camp Elementary School PK - 06 374 15 80906
Grant Elementary School KG - 05 435 16.1 80918
Hanover Elementary School PK - 05 61 7.2 80928
Henry Elementary School PK - 05 373 15.4 80915
High Plains Elementary School KG - 05 350 13.9 80920
Howbert Elementary School PK - 05 288 17.7 80904
Hunt Elementary School PK - 05 168 11.4 80903
Ivywild Elementary School KG - 08 158 12.8 80906
Jackson Elementary School PK - 05 241 16.1 80907
James Irwin Charter Elementary School KG - 05 433 21 80916
James Madison Charter Academy School KG - 08 157 11.5 80911
Jefferson Elementary School PK - 05 207 11.3 80909
Keller Elementary School PK - 05 520 18.2 80918
King Elementary School PK - 05 410 14.9 80918
Lincoln Elementary School KG - 05 271 14 80907
Longfellow Elementary School KG - 05 191 11.8 80909
Madison Elementary School PK - 05 315 15.3 80909
Martin Luther King Jr Elementary School KG - 06 438 14.9 80911
Martinez Elementary School PK - 05 598 16.4 80918
McAuliffe Elementary PK - 05 567 17.4 80915
Midland Elementary School KG - 05 152 10.9 80904
Monroe Elementary School PK - 05 394 13 80910
Monterey Elementary School PK - 05 370 12.7 80910
Mountain View Elementary School KG - 05 586 18.1 80920
Mountain Vista Community School KG - 08 485 14.3 80910
North Elementary School KG - 06 255 11.6 80911
Oak Creek Elementary School PK - 05 320 13.9 80906
Odyssey Elementary School PK - 05 573 16.4 80922
Otero Elementary School PK - 06 407 16.3 80906
Penrose Elementary School PK - 05 402 16.5 80917
Pike Elementary School PK - 05 126 13 80907
Pikes Peak Elementary School PK - 05 423 15.4 80910
Pinello Elementary School KG - 06 360 13.3 80911
Pinon Valley Elementary School PK - 06 366 15.4 80906
Pioneer Elementary School KG - 05 492 13.7 80918
Prairie Hills Elementary School KG - 05 548 15.6 80920
Queen Palmer Elementary School PK - 05 212 12.6 80909
Ranch Creek Elementary PK - 05 348 17.2 80924
Ray E Kilmer Elementary School PK - 05 307 14.3 80908
Remington Elementary School PK - 05 538 16.8 80922
Ridgeview Elementary School PK - 05 735 16.9 80922
Rockrimmon Elementary School KG - 05 384 15.4 80919
Rogers Elementary School PK - 05 324 12.6 80910
Roosevelt Edison Charter School KG - 05 674 16.4 80910
Rudy Elementary School PK - 05 425 16.7 80917
Sand Creek Elementary School PK - 05 496 14.2 80916
Scott Elementary School PK - 05 658 17.5 80918
Skyway Park Elementary School KG - 06 272 12.7 80905
Soaring Eagles Elementary School PK - 06 596 18.6 80916
Space Technology and Arts Academy (Star Academy) KG - 08 238 25.3 80910
Springs Ranch Elementary School PK - 05 625 17.4 80922
Steele Elementary School KG - 05 285 17.6 80907
Stetson Elementary School PK - 05 733 17.5 80922
Stratmoor Hills Elementary School PK - 06 294 11.5 80906
Stratton Elementary School PK - 05 347 17 80907
Stratton Meadows Elementary School PK - 05 312 13.9 80906
Sunrise Elementary School KG - 06 689 18.4 80911
Talbott Elementary School KG - 06 422 15 80911
Taylor Elementary School KG - 05 265 15.8 80907
The Classical Academy Charter KG - 06 1,858 17.9 80921
The Da Vinci Academy School KG - 05 461 15.8 80921
The Imagine Classical Academy At Indigo Ranch KG - 06 197 15.2 80923
Trailblazer Elementary School KG - 05 330 16.2 80919
Turman Elementary School PK - 05 368 13.9 80916
Twain Elementary School PK - 05 445 12.6 80909
Venetucci Elementary School KG - 06 421 14.9 80911
Washington Elementary School PK - 05 247 12 80905
Webster Elementary School KG - 06 583 18.6 80911
Whittier Elementary School KG - 05 191 14.7 80904
Widefield Elementary School KG - 06 413 15 80911
Wildflower Elementary School PK - 05 357 16.2 80916
Wilson Elementary School KG - 05 346 11 80915
Woodmen-Roberts Elementary School PK - 05 353 14.1 80919

Middle Schools near Colorado Springs, CO

Grades Students P/T Ratio ZIP
Carmel Middle School 06 - 08 461 11.6 80910
Challenger Middle School 06 - 08 634 17.1 80920
Cheyenne Mountain Junior High School 07 - 08 622 15.6 80905
Eagleview Middle School 06 - 08 953 16.5 80919
Emerson-Edison Junior Charter Academy 06 - 08 410 13.8 80909
Fox Meadow Middle School 06 - 08 508 12.5 80906
Galieleo School of Math and Science 06 - 08 247 18.3 80909
Holmes Middle School 06 - 08 722 19 80904
Horizon Middle School 06 - 08 662 14.4 80915
Irving Middle School 06 - 08 527 15.5 80915
James Irwin Charter Middle School 06 - 08 368 14.3 80916
Jenkins Middle School 06 - 08 845 18.3 80918
Mann Middle School 06 - 08 685 16.7 80907
Mountain Ridge Middle School 06 - 08 1,114 17.7 80920
North Middle School 06 - 08 735 17 80903
Panorama Middle School 06 - 08 538 10.9 80916
Russell Middle School 06 - 08 814 17.2 80918
Sabin Middle School 06 - 08 711 16.7 80917
Skyview Middle School 06 - 08 1,129 17.4 80922
Sproul Junior High School 07 - 08 344 13.8 80911
The Classical Academy Middle School 07 - 08 429 13 80921
The Vanguard School (Middle) 07 - 08 150 13.9 80906
Timberview Middle School 06 - 08 1,022 17.6 80920
Watson Junior High School 07 - 08 406 14.9 80911
West Intergenerational Center 06 - 08 332 13.3 80904

High Schools near Colorado Springs, CO

Grades Students P/T Ratio ZIP
Cheyenne Mountain High School 09 - 12 1,391 16.5 80906
Colorado Springs Early Colleges 09 - 12 426 26.1 80907
Community Prep Charter School 09 - 12 170 13.9 80903
Coronado High School 09 - 12 1,430 19.6 80904
Doherty High School 09 - 12 2,194 20.5 80917
Harrison High School 09 - 12 983 13.4 80906
James Irwin Charter High School 09 - 12 341 13.9 80916
Liberty High School 09 - 12 1,459 17.7 80920
Life Skills Center of Colorado Springs 09 - 12 285 25.4 80910
Mesa Ridge High School 09 - 12 1,255 17.8 80911
Mitchell High School 09 - 12 1,153 16.7 80909
Palmer High School 09 - 12 2,022 19.5 80903
Pine Creek High School 09 - 12 1,501 17.5 80908
Rampart High School 09 - 12 1,745 17.7 80920
Sand Creek High School 09 - 12 1,535 17.4 80922
Sierra High School 09 - 12 1,073 14.2 80916
The Classical Academy High School 09 - 12 597 11.8 80921
The Vanguard School (High) 09 - 12 108 11.7 80906
Vista Ridge High School 09 - 12 602 19.7 80922
Wasson High School 09 - 12 1,173 16 80909
Widefield High School 09 - 12 1,242 17.5 80911

Ungraded Schools near Colorado Springs, CO

Grades Students P/T Ratio ZIP
* Adult & Family Literacy 10 - 12 159 24.8 80906
* Aspen Valley High School 09 - 12 93 8.9 80920
* Bijou Alternative Program 09 - 12 134 11.7 80905
* Civa Charter Academy 09 - 12 144 15.5 80918
* Discovery High School 09 - 12 111 15.6 80911
* New Horizons Day School 07 - 12 234 14.4 80906
21st Century Charter School KG - 11 205 11 80903
Colorado School for the Deaf and Blind KG - 12 0 0 80903
Discovery Canyon Campus School PK - 10 1,568 17.2 80921
Globe Charter School KG - 09 161 9.8 80909
Hanover Junior/Senior High School 06 - 12 147 11.3 80928
Nikola Tesla Education Opportunity Center 06 - 12 218 10.7 80910
Rocky Mountain Classical Academy KG - 09 679 13 80915
Spring Creek Youth Services Center 05 - 12 0 0 80906

Private Schools near Colorado Springs, CO

Grades Students P/T Ratio ZIP
Immanuel Lutheran School PK - 8 127 8.8 80903
Junior Academy PK - 2 36 8 80903
St. Stephen's Classical Academy PK - 3 54 4.5 80903

Colleges near Colorado Springs, CO

Tuition URL ZIP
Americana Beauty College #2 80918
Blair College $10140 www.cci.edu 80916
Colorado College $28644 www.coloradocollege.edu 80903
Colorado School of Professional Psychology www.cospp.edu 80903
Colorado Technical University $9378 www.coloradotech.edu 80907
Colorado Technical University Online $14190 www.ctuonline.edu 80907
Intellitec College-Colorado Springs www.intelliteccollege.com 80909
Intellitec Medical Institute www.intelliteccollege.com 80909
International Beauty Academy csbeautyschools.com 80909
National American University-Colorado Spri... $8510 www.national.edu 80918
Nazarene Bible College $7340 www.nbc.edu 80910
Pikes Peak Community College $1754 www.ppcc.edu 80906
Pima Medical Institute-Colorado Springs 80910
Remington College-Colorado Springs Campus $15590 www.remingtoncollege.com 80918
TIGI Hairdressing Academy 80911
University of Colorado At Colorado Springs $4502 www.uccs.edu 80933
University of Phoenix-Southern Colorado Ca... $9000 www.phoenix.edu/ 80919

Demographics near Colorado Springs, CO

City County
Neighborhood Type
Population 416,427 622,263
Population Density 2,141 293
Median Age 34.9 34.1
People per Household 2.5 2.6
Median Household Income 53,854 55,904
Average Income per Capita 27,118 26,484

Colorado Springs Real Estate

Colorado Springs is located in Colorado. Colorado Springs, Colorado has a population of 416,427. Colorado Springs is less family-centric than the surrounding county with 32.55% of the households containing married families with children. The county average for households married with children is 34.64%.

The median household income in Colorado Springs, Colorado is $53,854. The median household income for the surrounding county is $55,904 compared to the national median of $50,935. The median age of people living in Colorado Springs is 34.9 years.

Colorado Springs Weather

The average high temperature in July is 85 degrees, with an average low temperature in January of 16.4 degrees. The average rainfall is approximately 16.2 inches per year, with 41.1 inches of snow per year. No weather information available.

Colorado Springs Map

Sort by:

RE/MAX PROPERTIES INC
2630 Tenderfoot Hill St Ste100
COLORADO SPRINGS, CO 80906
719-576-5000
Realtors & Staff

INTEGRATED SOLUTIONS
1521 CHUTNEY CT
COLORADO SPRINGS, CO 80907
719-634-0358
Realtors & Staff

REAL LIVING-SELECT PROPERTIES
PO BOX 64078
COLORADO SPRINGS, CO 80962
719-599-9000
Realtors & Staff

RE/MAX ADVANTAGE REALTY INC
5590 N ACADEMY BLVD
COLORADO SPRINGS, CO 80918
719-548-8600
Realtors & Staff

ERA HERMAN GROUP
5825 DELMONICO DR, STE 330
COLORADO SPRINGS, CO 80919
719-575-1400
Realtors & Staff

THE PLATINUM GROUP
6760 CORPORATE DR STE# 300
COLORADO SPRINGS, CO 80919
719-536-4444
Realtors & Staff

RUSINAK REAL ESTATE INC
7150 NORTH ACADEMY BLVD
COLORADO SPRINGS, CO 80920
719-594-0100
Realtors & Staff

KELLER WILLIAMS CLIENTS CHOICE
1283 KELLY JOHNSON BLVD
COLORADO SPRINGS, CO 80920
719-535-0355
Realtors & Staff

COLDWELL BANKER RESIDENTIAL BK
2075 Research Parkway Ste B
COLORADO SPRINGS, CO 80920
866-477-3843
Realtors & Staff

RE/MAX PERFORMANCE
300 SUNNY GLEN CT
WOODLAND PARK, CO 80866
719-687-0800
Realtors & Staff


Real estate near Colorado Springs

Colorado Springs Zip Codes