slogan
fill
fill
fill
fill fill
House Number
fill fill
fill fill fill fill
fill
and/or
fill fill fill
fill
Street Name
fill fill fill
fill fill fill
fill
Zip Code
fill fill fill
fill fill fill
fill
MLS Number
fill fill fill
fill
You can enter multiple MLS Numbers separated by a comma.
fill fill
fill
Agent Name
fill fill
fill fill fill
fill fill fill
fill

Aurora Real Estate Market Conditions

  • Median sales price

    $135,100
    -1.95%
    change since last quarter
  • # Active listings

    869
    30-day change

Aurora Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Aurora, CO

City County
High School Graduates 86.77 91.28
College Degree - 2 year 8.02 7.62
College Degree - 4 year 19.81 25.84
Graduate Degree 7.81 12.46
Expenditures per Student 4,314 4,793
Students per Teacher 22.8 23.9

Elementary Schools near Aurora, CO

Grades Students P/T Ratio ZIP
Altura Elementary School PK - 05 470 19.2 80011
Antelope Ridge Elementary School PK - 05 800 17.5 80015
Arkansas Elementary School PK - 05 515 20.7 80017
Arrowhead Elementary School PK - 05 645 16 80013
Aurora Academy Charter School KG - 08 488 16.3 80010
Aurora Frontier K-8 KG - 08 672 20.7 80013
Aurora Public Schools Child Development Center PK - PK 1,237 257.7 80011
Aurora Quest K-8 KG - 08 459 19.1 80012
Axl Academy KG - 05 222 13.9 80012
Boston Elementary School KG - 06 321 19 80010
Buffalo Trail Elementary School PK - 06 646 21.3 80016
Canyon Creek Elementary School PK - 05 756 17.7 80015
Century Elementary School PK - 05 354 18.8 80014
Cimarron Elementary School PK - 05 615 17.2 80013
Clyde Miller Elementary School PK - 05 483 19.7 80011
Coyote Hills Elementary School PK - 05 655 22.5 80016
Crawford Elementary School PK - 05 601 17.2 80010
Dakota Valley Elementary School PK - 05 841 18.3 80013
Dalton Elementary School PK - 05 530 20.8 80013
Dartmouth Elementary School PK - 05 385 16.5 80013
Eastridge Community Elementary School PK - 05 790 13.4 80014
Elkhart Elementary School KG - 05 641 18.1 80011
Fletcher Elementary School PK - 05 480 15 80010
Fox Hollow Elementary School PK - 05 828 18.1 80116
Fulton Elementary School PK - 05 467 17.6 80010
Global Village Academy KG - 06 426 18.7 80017
High Point Academy PK - 08 395 16.5 80019
Highline Community Elementary School PK - 05 611 13.1 80012
Independence Elementary School PK - 05 518 14.9 80015
Indian Ridge Elementary School PK - 05 617 18.3 80015
Iowa Elementary School KG - 05 469 19.1 80017
Jewell Elementary School PK - 05 481 19.7 80012
Kenton Elementary School KG - 05 545 17.9 80010
Lansing Elementary School KG - 05 385 17.8 80010
Laredo Elementary School KG - 05 492 18.2 80011
Lyn Knoll Elementary School KG - 05 292 17.4 80011
Meadow Point Elementary School PK - 05 598 16.7 80015
Mission Viejo Elementary School PK - 05 722 16.4 80013
Montview Elementary School PK - 05 421 16.1 80010
Murphy Creek K-8 School KG - 08 613 18 80018
Paris Elementary School KG - 05 415 16.9 80010
Park Lane Elementary School PK - 05 279 14.8 80011
Peoria Elementary School PK - 05 477 18.2 80011
Polton Community Elementary School PK - 05 468 16.1 80014
Ponderosa Elementary School PK - 05 725 15.5 80012
Rolling Hills Elementary School PK - 05 736 17.3 80015
Sable Elementary School PK - 05 457 18.7 80011
Sagebrush Elementary School PK - 05 618 17.6 80015
Side Creek Elementary School PK - 05 672 23.2 80013
Sixth Avenue Elementary School KG - 05 543 17 80011
Summit Elementary School PK - 05 518 17.5 80015
Sunrise Elementary School PK - 05 672 16 80013
Tollgate Elementary School KG - 05 618 21.1 80017
Vassar Elementary School KG - 05 564 19.7 80013
Vaughn Elementary School PK - 05 471 17.8 80011
Village East Community Elementary School PK - 05 728 14.3 80012
Virginia Court Elementary School PK - 05 477 21.4 80012
Wheeling Elementary School PK - 05 614 19.2 80012
Yale Elementary School PK - 05 481 20.5 80013

Middle Schools near Aurora, CO

Grades Students P/T Ratio ZIP
Aurora Hills Middle School 06 - 08 968 18.4 80012
Columbia Middle School 06 - 08 834 17.3 80013
East Middle School 06 - 08 905 18.1 80011
Falcon Creek Middle School 06 - 08 1,147 17.4 80016
Fox Ridge Middle School 06 - 08 532 19.9 80016
Horizon Middle School 06 - 08 1,058 15.9 80013
Laredo Middle School 06 - 08 1,228 17.2 80015
Liberty Middle School 06 - 08 983 19.3 80016
Lotus School for Excellence 06 - 09 242 14.1 80012
Mrachek Middle School 06 - 08 1,035 18.2 80013
North Middle School 06 - 08 739 14.6 80010
Prairie Middle School 06 - 08 1,528 14.1 80012
Sky Vista Middle School 06 - 08 793 18.5 80015
South Middle School 06 - 08 670 16.9 80011
Thunder Ridge Middle School 06 - 08 1,158 16.6 80015
West Middle School 06 - 08 803 16.3 80010

High Schools near Aurora, CO

Grades Students P/T Ratio ZIP
Aurora Central High School 09 - 12 2,334 20.7 80010
Cherokee Trail High School 09 - 12 2,163 18.5 80016
Gateway High School 09 - 12 1,710 17.9 80012
Grandview High School 09 - 12 2,653 18.2 80016
Hinkley High School 09 - 12 1,852 18.6 80011
Overland High School 09 - 12 2,047 15.8 80012
Rangeview High School 09 - 12 2,223 21.1 80013
Smoky Hill High School 09 - 12 2,393 18.5 80015

Ungraded Schools near Aurora, CO

Grades Students P/T Ratio ZIP
* William Smith High School 09 - 12 246 11.9 80011
Options School KG - 12 1,533 47.5 80010

Private Schools near Aurora, CO

Grades Students P/T Ratio ZIP
* Excelsior Youth Center UG - UG 190 7.9 80014
Crescent View Academy PK - 7 219 11 80014
Rocky Mountain Christian Academy 3 - 12 26 8.7 80011
St. Pius X. Catholic School PK - 8 352 13.6 80011
St. Therese Catholic School PK - 8 192 11.1 80010
Wood Adventist Christian School PK - 6 44 10.7 80012

Colleges near Aurora, CO

Tuition URL ZIP
Cambridge College www.cambridgecollege.com 80011
Community College of Aurora $2130 www.ccaurora.edu 80011
Concorde Career Institute www.concorde.edu 80010
Parks College-Aurora $9360 www.cci.edu 80012
Pickens Technical Center $1926 www.pickenstech.org 80011
Platt College www.plattcolorado.edu 80014
Xenon International School of Hair Design ... $9000 www.xenonintl.com 80014

Demographics near Aurora, CO

City County
Neighborhood Type
Population 325,078 572,003
Population Density 2,101 717
Median Age 33.2 35.7
People per Household 2.7 2.5
Median Household Income 53,110 61,116
Average Income per Capita 24,214 31,830

Aurora Real Estate

Aurora is located in Colorado. Aurora, Colorado has a population of 325,078. Aurora is less family-centric than the surrounding county with 33.23% of the households containing married families with children. The county average for households married with children is 34.48%.

The median household income in Aurora, Colorado is $53,110. The median household income for the surrounding county is $61,116 compared to the national median of $50,935. The median age of people living in Aurora is 33.2 years.

Aurora Weather

The average high temperature in July is 90 degrees, with an average low temperature in January of 15.3 degrees. The average rainfall is approximately 16.9 inches per year, with 52.2 inches of snow per year. No weather information available.

Aurora Map

Sort by:

DIAMOND REALTY ALLIANCE
2651 HANOVER COURT
DENVER, CO 80238
303-377-0056
Realtors & Staff

CHAMPION REALTY
2663 GALENA ST
DENVER, CO 80238
720-378-8873
Realtors & Staff

AURORA HOME SERV REAL ESTATE
470 NOME ST.
AURORA, CO 80010
720-436-1400
Realtors & Staff

MB GREENFIELD AND ASSOCIATES INC
3152 EMPORIA COURT
DENVER, CO 80238
303-331-6700
Realtors & Staff

AGENTWORKS 360
8601 E. 26TH AVE
DENVER, CO 80238
720-232-0687
Realtors & Staff

LIVE GREEN STAPLETON
9724 E 34TH AVE
DENVER, CO 80238
303-547-7578
Realtors & Staff

RE/MAX AVENUES
8190 E 1St Ave -104
DENVER, CO 80230
303-477-1000
Realtors & Staff

VERDE LTD.
1043 ROSLYN COURT
DENVER, CO 80230
303-534-3434
Realtors & Staff

RESOURCE REALTY GROUP, LLC
200 QUEBEC ST BLDG 300 STE 111#6
DENVER, CO 80230
303-777-1940
Realtors & Staff

GOLLAS AND COMPANY, INC
3401 QUBEC ST #9300
DENVER, CO 80207
720-437-7553
Realtors & Staff


Real estate near Aurora